Price lists 2019
All prices in EUROS.
Angelamfi Hitra Grefsnesvågen – apartments and rorbu suites
Extra for boats, se below.
All prices in EUROS | Low season 1/1-28/4 | Low season 19/8-31/12 | High season summer | ||||
---|---|---|---|---|---|---|---|
Minimum stay 2 days | Max pers | uke | dag | uke | dag | uke | dag |
Apartment 2 | 4p | 875 | 190 | 1 000 | 220 | 1 250 | 270 |
Apartment 3 | 8p | 1400 | 300 | 1 600 | 340 | 2 000 | 425 |
Apartment 4 | 12p | 1225 | 265 | 1 400 | 305 | 1 750 | 380 |
Apartment 5 | 2p | 565 | 120 | 650 | 140 | 810 | 175 |
Apartment 6 | 2p | 565 | 120 | 650 | 140 | 810 | 175 |
Apartment 8 | 2p | 565 | 120 | 650 | 140 | 810 | 175 |
Apartment 9 | 4p | 875 | 190 | 1 000 | 220 | 1 250 | 270 |
Rorbu suites 10-14 | 8p | 1400 | 300 | 1 600 | 340 | 2 000 | 425 |
Rorbu suites 15-21 | 4p-6p | 1135 | 250 | 1 300 | 280 | 1 620 | 355 |
Boat rental Angelamfi Hitra 2019
All prices in EUROS | Boats 2019 | ||||
---|---|---|---|---|---|
Brand | Size | HP | Fuel | Week | Day |
Alu jeep roof | 24 | 100 | Diesel | 1120 | 320 |
Kaasbøll | 24 | 100 | Diesel | 1 120 | 320 |
Kaasbøll | 24 | 80 | Diesel | 985 | 280 |
Arvor | 23 | 150 | Diesel | 1 150 | 320 |
Arvor | 22 | 115 | Diesel | 985 | 280 |
Arvor | 20 | 85 | Diesel | 875 | 250 |
Quicksilver | 20 | 115 | Petrol | 875 | 250 |
Kaasbøl | 22 | 90 | Petrol | 875 | 250 |
Kaasbøl | 22 | 100 | Petrol | 875 | 250 |
Skjærgårdsjeep | 22 | 75 | Petrol | 750 | 210 |
Skærgårdsjeep | 17 | 40 | Petrol | 500 | 145 |
Uttern | 20 | 75 | Petrol | 550 | 180 |
Deposit.
NB!! IMPORTANT: Upon arrival at Angelamfi Hitra, all guests must pay a deposit of 500EUROS for each boat used during the stay. Check the boat / engine / equipment carefully upon takeover, note any defects / damages in the checklist before signing. Boats with built-in engines will be controlled by underwater camera. Deposit is refunded at departure unless boat and/or engine is damaged.
Damage liability: Euro 1700,- for all boats.
Rental agreement.
Angelamfi Hitra Kvenvær – houses and apartments
Boat rental is included.
Price per week – all prices in EUROS | Low season Jan 1 – April 28 | |||
---|---|---|---|---|
Boat type | 24 ft/100 D | 24 ft/80 D | 22 ft/100 B | 22 ft/75 B |
206 A Kvenvær | 1707 | 1635 | 1563 | 1530 |
206 B Kvenvær | 1672 | 1600 | 1528 | 1492 |
206 C Kvenvær | 2061 | 1989 | 1917 | 1882 |
206 D Kvenvær | 1952 | 1880 | 1808 | 1773 |
206 E Kvenvær | 2196 | 2125 | 2052 | 2017 |
206 G Kvenvær | 1707 | 1635 | 1563 | 1528 |
206 H+I Kvenvær | 1562 | 1490 | 1418 | 1383 |
206 K Kvenvær | 1814 | 1742 | 1670 | 1635 |
206 L Kvenvær | 1952 | 1880 | 1808 | 1773 |
206 M-P Kvenvær | 1892 | 1821 | 1749 | 1714 |
208 Kvenvær | 1594 | 1523 | 1450 | 1415 |
209 Kvenvær | 1707 | 1635 | 1563 | 1528 |
207 A – D Kvenvær | 1952 | 1880 | 1809 | 1773 |
207 E – G Kvenvær | 1672 | 1600 | 1529 | 1493 |
Price per week – all prices in EUROS | Summer | |||
---|---|---|---|---|
Boat type | 24 ft/100 D | 24 ft/80 D | 22 ft/100 B | 22 ft/75 B |
206 A Kvenvær | 2438 | 2336 | 2233 | 2182 |
206 B Kvenvær | 2388 | 2286 | 2184 | 2132 |
206 C Kvenvær | 2944 | 2842 | 2739 | 2689 |
206 D Kvenvær | 2788 | 2686 | 2583 | 2533 |
206 E Kvenvær | 3137 | 3035 | 2932 | 2882 |
206 G Kvenvær | 2438 | 2336 | 2233 | 2183 |
206 H+I Kvenvær | 2231 | 2129 | 2026 | 1976 |
206 K Kvenvær | 2591 | 2489 | 2386 | 2336 |
206 L Kvenvær | 2788 | 2686 | 2584 | 2533 |
206 M-P Kvenvær | 2703 | 2601 | 2499 | 2448 |
208 Kvenvær | 2277 | 2175 | 2072 | 2022 |
209 Kvenvær | 2438 | 2336 | 2233 | 2183 |
207 A – D Kvenvær | 2788 | 2686 | 2584 | 2533 |
207 E – G Kvenvær | 2388 | 2286 | 2184 | 2133 |
Price per week – all prices in EUROS | Low season Aug 19 – Dec 31 | |||
---|---|---|---|---|
Boat type | 24 ft/100 D | 24 ft/80 D | 22 ft/100 B | 22 ft/75 B |
206 A Kvenvær | 1950 | 1869 | 1786 | 1746 |
206 B Kvenvær | 1910 | 1829 | 1747 | 1706 |
206 C Kvenvær | 2355 | 2274 | 2191 | 2151 |
206 D Kvenvær | 2230 | 2149 | 2066 | 2026 |
206 E Kvenvær | 2510 | 2428 | 2346 | 2306 |
206 G Kvenvær | 1950 | 1869 | 1786 | 1746 |
206 H+I Kvenvær | 1785 | 1703 | 1621 | 1581 |
206 K Kvenvær | 2073 | 1991 | 1909 | 1869 |
206 L Kvenvær | 2230 | 2149 | 2067 | 2026 |
206 M-P Kvenvær | 2162 | 2081 | 1999 | 1958 |
208 Kvenvær | 1822 | 1740 | 1658 | 1618 |
209 Kvenvær | 1950 | 1869 | 1786 | 1746 |
207 A – D Kvenvær | 2230 | 2149 | 2067 | 2026 |
207 E – G Kvenvær | 1910 | 1829 | 1747 | 1706 |
Prices for extra boats 2019 All prices in EUROS |
||
---|---|---|
24 ft with 100 HP engine (diesel) | 1120 | |
24 ft with 100 HP engine (diesel) | 985 | |
22 ft with 100 HP engine (petrol) | 875 |